Average Rating: 5

Specs
| Item | Low Voltage Thermostat |
|---|---|
| Type | Digital Programmable Multi Stage H/C or HP |
| Stages Heat | 2 |
| Stages Cool | 1 |
| Temp. Settings per Day | 4 |
| Programs per Week | 5-2 |
| Terminal Designations | R,C,Y,W,G,O/B |
| System Switching | Heat-Off-Cool-Emer. Heat |
| Fan Switching | Auto-On |
| Display | Digital Backlit |
| Automatic Changeover | No |
| Humidification Control | No |
| Battery Backup | Yes |
| Low Battery Indicator | Yes |
| Batteries Included | Yes |
| Dual Transformer Compatible | No |
| Power Method | Hardwired/Battery |
| Voltage (AC) | 20 to 30 |
| 750mV Compatible | Yes |
| Mounting | Vertical |
| Height (In.) | 4-3/4 |
| Width (In.) | 2-7/8 |
| Depth (In.) | 1-1/8 |
| Color | White |
| Control Range (F) | Heat 40 to 90, Cool 50 to 99 |
| Characteristics | Side Switches |
| For Use With | Heat Pumps |
| Includes | 2 AA Batteries |
| Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
| UPC | 085267280297 |
| Weight | 0.540000 |
| SKUs | 2HFF7, HONTH2210D1007, TH2210D1007, 686390 |
Description
Digital Programmable ThermostatsRetain programmed information in the event of a power loss White color
Customer Reviews
Great value and easy installation
Thursday, August 19, 2010I needed a thermostat for a 2 stage heat pump and didn't want to spend a lot. The price was reasonable, installation was easy and it works great. Just what I was looking for.
More Products
HoneywellTouchscreen Thermostat, 1H, 1C, 7 Day ProgTH8110U1003686230$109.95 + $10.75 ShippingOut of Stock
HoneywellDigital Thermostat, Heat Only, NonprogramT8775A1009686208$31.55 + $9.15 ShippingOut of Stock










