Average Rating: n/a

Specs
| Item | Digital Caliper |
|---|---|
| Type | Electronic |
| Range (In.) | 0 to 6 |
| Range (mm) | 0 to 150 |
| Resolution | 0.001"/0.1mm |
| Accuracy | 0.008"/0.2mm |
| Jaw Depth | 1.60" |
| SPC Output | No |
| Construction Material | Plastic |
| Display | Large LCD |
| Characteristics | Control Switches, Zero, On/Off and Inch/mm, Control Buttons on Face |
| Application | For Non-Mar Measuring, For Lower Cost, Lower Accuracy Applications |
| Measuring Speed | 63"/Second |
| Measuring System | Capacitance |
| Output | No |
| Case | No |
| UNSPSC | 41111621 |
| Weight | 0.200000 |
| SKUs | 4LB11 |













