
Average Rating: n/a

Specs
| Item | Analog Oscilloscope |
|---|---|
| Type | 2 Channel |
| Bandwidth (MHz) | 100 |
| Vertical Deflection | 5mV/Div to 5V/Div |
| Rise Time | 3.5nS |
| Max. Voltage | 400V p-p o 250V (CD + CA pico) |
| Max./Min. Sweep Speed | 20 nSec/Div to 5 Sec/Div |
| Trigger Sensitivity Int./Ext. | 1.5 Div/600mV |
| Vertical Operating Modes | Ch 1, Ch 2, Dual, Add |
| Vertical Deflection Accuracy | +/-3% |
| Sweep Speed Accuracy | +/-3% |
| Sweep Magnification | 10X |
| Triggering Mode | Auto, Normal, TV-V, TV-H |
| Triggering Source | Ch1, Ch2, Alt, Ext, Line |
| Display | 6" CRT |
| Accelerating Voltage (kV) | 15 |
| Includes | Two Test Probes, Power Cord, Fuse and Instructions |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41113638 |
| Weight | 25.900000 |
| SKUs | 3T291 |
Description
More Products
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 200 MHzDSO1024A666610$2,608.12 + $13.17 Shipping
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 60 MHzDSO1004A666606$1,872.83 + $13.20 Shipping
Agilent TechnologiesDigital Oscilloscope, 2 Channel, 200 MHzDSO1022A666609$2,036.02 + $12.74 Shipping


