

Specs
| Item | Engine Driven Centrifugal Pump |
|---|---|
| Type | Trash |
| HP | 8 |
| Engine Size | 242cc |
| Engine Brand | Honda OHV |
| Engine/Motor Type | Gas |
| Tank Capacity (Qt.) | 6.4 |
| NPT Port (In.) | 3 |
| Length (In.) | 26-1/2 |
| Width (In.) | 19 |
| Height (In.) | 24 |
| Material of Construction | Aluminum |
| Impeller | Cast Iron |
| Impeller Type | Semi-Open |
| Seal Material | Buna N, SiC |
| Solids Handling Capacity (In.) | 1-1/8 |
| Max. Pressure (PSI) | 39 |
| Engine RPM | 3600 |
| GPM of Water @ 10 Ft. of Head | 320 |
| GPM of Water @ 20 Ft. of Head | 305 |
| GPM of Water @ 30 Ft. of Head | 280 |
| GPM of Water @ 40 Ft. of Head | 250 |
| GPM of Water @ 50 Ft. of Head | 225 |
| GPM of Water @ 60 Ft. of Head | 170 |
| GPM of Water @ 70 Ft. of Head | 125 |
| GPM of Water @ 80 Ft. of Head | 68 |
| Max. Head (Ft.) | 90 |
| Max. Suction Lift (Ft.) | 25 |
| Casing Adapter | Aluminum |
| Volute/Wear Plate | Cast-Iron |
| Mechanical Seal | Silicon Carbide/Buna |
| Check Valve | Buna |
| Roll Bar Frame | Steel |
| Number of Impellers | 1 |
| Temp. Range (F) | 35 to 105 |
| Ignition Type | Recoil-Start |
| Sensor Type | Low Oil |
| Includes | 2 Steel Pipe Nipples for Suction and Discharge |
| Agency Compliance | EPA and CARB Certified Engine |
| UNSPSC | 40151503 |
| Weight | 138.000000 |
| SKUs | 4VV70 |
Description
- Hazardous Material






