
Average Rating: n/a

Specs
| Item | Shim Stock |
|---|---|
| Type | Roll |
| Material | Blue Tempered Spring Steel |
| Temper | Hardened and Tempered |
| Thickness (In.) | 0.0050" |
| Thickness (mm) | 0.127mm |
| Thickness Tolerance | +/-0.00075" |
| Size | 6 x 50" |
| Width Tolerance | +/-0.005" |
| Length Tolerance | +3/-0.250" |
| Tensile Strength (PSI) | 230,000 psi |
| Rockwell Hardness | C48-C51 |
| Application | Tool and Die Fields for Templates and Shim where Toughness and High Fatigue Strength are Required |
| Meets/Exceeds | SAE-1095, AMS-5122, AISI-1095 |
| Package Quantity | 1 |
| UNSPSC | 31231402 |
| Weight | 0.550000 |
| SKUs | 3L713 |



