
Average Rating: n/a

Specs
| Item | HVAC Motor |
|---|---|
| Motor Type | Shaded Pole |
| Enclosure | Totally Enclosed Air-Over |
| Duty | Continuous |
| HP | 1/50 |
| Nameplate RPM | 3000 |
| Voltage | 115 |
| NEMA/IEC Frame | Nonstandard |
| Frame | Nonstandard |
| Service Factor | 1.0 |
| Full Load Amps | 0.9 |
| Hz | 60 |
| Rotation | CW |
| Insulation Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Number of Speeds | 2 |
| Mounting | Stud |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Body Dia. | 3.3" |
| Shaft Dia. | 1/4" |
| Shaft Length | 2-5/16" |
| Length Less Shaft | 3-7/16" |
| Stud Location | 2/BE |
| Phase | 1 |
| RPM Range | 2350-3600 |
| UNSPSC | 26101602 |
| Weight | 2.700000 |
| SKUs | 4M095 |






