
Average Rating: n/a

Specs
| Item | HVAC Motor |
|---|---|
| Motor Type | Shaded Pole |
| Enclosure | Totally Enclosed Air-Over |
| Duty | Continuous |
| HP | 1/100 |
| Nameplate RPM | 3000 |
| Voltage | 115 |
| NEMA/IEC Frame | Nonstandard |
| Frame | Nonstandard |
| Service Factor | 1.0 |
| Full Load Amps | 0.6 |
| Hz | 60 |
| Rotation | CW |
| Insulation Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Number of Speeds | 1 |
| Mounting | Stud |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Body Dia. | 3.3" |
| Shaft Dia. | 1/4" |
| Shaft Length | 2" |
| Length Less Shaft | 3-3/16" |
| Stud Location | 2/BE |
| Phase | 1 |
| RPM Range | 2350-3600 |
| Includes | Cordset and Plug |
| Footnotes | 7 |
| UNSPSC | 26101602 |
| Weight | 2.400000 |
| SKUs | 4M198 |






