
Average Rating: n/a

Specs
| Item | A/C Compressor |
|---|---|
| BtuH | 18,055 |
| Voltage | 265/277 |
| Phase | 1 |
| Line Connection Suction I.D. | 1/2" |
| Line Connection Discharge I.D. | 3/8" |
| Refrigerant Type | R-22 |
| Nominal HP | 1-5/8 |
| Hz | 60 |
| Amps | 6.6 |
| Base Mounting (Center) Triangle | 6" |
| Length | 8-35/64" |
| Width | 5-13/64" |
| Height | 12-23/32" |
| Run Capacitor MF/Volt | 35/400 |
| Application | Window A/C and PT A/C Units |
| Includes | Motor Protector and Mounting Parts |
| UNSPSC | 40151607 |
| Weight | 38.000000 |
| SKUs | 6D646 |






