
Average Rating: n/a

Specs
| Item | Gearmotor |
|---|---|
| Motor Type | Permanent Magnet |
| Shaft Orientation | Parallel |
| Enclosure | TENV |
| Nameplate RPM | 385 |
| Full Load Torque (In.-Lbs.) | 0.4 |
| Voltage | 90 |
| Phase | DC |
| Gear Ratio | 6:1 |
| Ambient (C) | -10 to 40 |
| Rotation | Reversible |
| Mounting | All Position |
| Thermal Protection | None |
| Bearings | Sleeve |
| Gears | Hardened Steel, 1st Stage Helical, Subsequent Stages Spur |
| Gear Case | Zinc Die Cast |
| UNSPSC | 26101603 |
| UPC | 094700845443 |
| Weight | 2.300000 |
| SKUs | 4FM19 |



